Tuesday, 6 October 2009
Deviations update ( :)) )
Starting day: 6. 10. 2009. - 67 / 15 / 76
Second day: 76 / 26 / 109
Zemotion reached 5 million in 6 years. I'd care to beat that in, say, 4.. :)
Third day (I won't do this every day anymore, I promise :p): 76 / 45 / 126
4. : 84 / 63 / 160
17.10.2009 - 85 / 85 / 205
21.10.2009 - 97 / 96 / 250
26.10.2009 - 98 / 134 / 300
5.11.2009 - 101 / 188 / 400
15.11.2009 - 101 / 260 / 500
22.11.2009 - 102 / 305 / 600
1.12.2009 - 103 / 409 / 700
17.12.2009 - 105 / 541 / 800
14. 1. 2010 - 116 / 642 / 1000
Second day: 76 / 26 / 109
Zemotion reached 5 million in 6 years. I'd care to beat that in, say, 4.. :)
Third day (I won't do this every day anymore, I promise :p): 76 / 45 / 126
4. : 84 / 63 / 160
17.10.2009 - 85 / 85 / 205
21.10.2009 - 97 / 96 / 250
26.10.2009 - 98 / 134 / 300
5.11.2009 - 101 / 188 / 400
15.11.2009 - 101 / 260 / 500
22.11.2009 - 102 / 305 / 600
1.12.2009 - 103 / 409 / 700
17.12.2009 - 105 / 541 / 800
14. 1. 2010 - 116 / 642 / 1000
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment